Additional information
| Power | Electric 400 V, 32 A EC plug, Delta-Star switch, PTO shaft |
|---|---|
| Rated power | Electric Motor: 15 kW P2 / 20 kW P1, Tractor power requirement: 20 kW / 27 PS |
| Cutting capacity (log Ø) | max. 450 mm |
| Log length | Adjustable 200–660 mm (7.9 – 26 in) |
| Chainsaw bar | 20"/508 mm |
| Chain | .404˝ / 1,6 / 71 TG |
| Oil capacity | 100 l |
| Splitting power | 24 t |
| Length of the conveyor | 4000 m |
| Width of the conveyor belt | 400 mm |
| Transport dimensions (W x L x H) | 3300 x 1800 x 2600 mm |
| Dimensions (W x H x L) | 8500 x 3100 x 1800 mm |
| Weight | 2350 kg |








