Additional information
| Power | Electric 400 V, 32 A EC plug, Delta-Star switch |
|---|---|
| Rated power | 7,5 kW P2, 9,5 kW P1 |
| Cutting capacity (log Ø) | max. 370 mm |
| Log length | Adjustable: 200–520 mm |
| Chainsaw bar | 15" / 380 mm |
| Chain | 3/8" / 1,5 / 57 TG |
| Oil capacity | 42 l |
| Splitting power | 9 t |
| Power | 4–6 cord/h |
| Length of the conveyor | 4200 mm |
| Width of the conveyor belt | 300 mm |
| Elevation of the log conveyor | max. 2700 mm |
| Transport dimensions (W x L x H) | 2780 x 1100 x 2550 mm |
| Weight | 825 kg (1818.8 lb) |







