Additional information
| Power | PTO shaft |
|---|---|
| Rated power | Tractor power requirement: 20 kW / 27 PS |
| PTO shaft speed | max. 540 rpm |
| Power | 3–4 cord/h |
| Timber diameter max. | 270 mm |
| Timber diameter min. | 80 mm |
| Blade diameter Ø | 700/30 mm (27.5/1.2 in) |
| Log length | adjustable: 200–500 mm |
| Length of the conveyor | 4300 mm |
| Elevation of the log conveyor | max. 3000 mm |
| Width of the conveyor belt | 250 mm |
| Transport dimensions (W x L x H) | 1700 x 1200 x 2400 mm |
| Weight | 560 kg (1234 lb) |








